| | Paid By | POC |
| Mortgage Payoffs | Buyer | Seller | Split | * |
| Payoff 1st Mortgage | | | | | |
| Payoff 2nd Mortgage | | | | | |
| | | | | |
| | | | | |
| Mortgage/Loan | Buyer | Seller | Split | * |
| Total Loan/Mortgage Amount | | | | | |
| Loan/Mortgage Interest Rate | % | |
| Loan/Mortgage Origination Fee | % or $ | | | | |
| Loan/Mortgage Discount | % or $ | | | | |
Other loan fees: Appraisal fee, credit report, inspection fee, insurance application fee | | | | | |
| Prepaid Interest | | | | | |
| Mortgage(s) Pages | pages | | | | |
| Document Stamps on Mortgage | | | | | |
| Intangible Tax on Mortgage | | | | | |
| Title Insurance | Buyer | Seller | Split | * |
| Settlement Fee | | | | | |
| Owner Title Insurance | | | | | |
| Lender Title Insurance | | | | | |
| | | | | |
| | | | | |
| Reserves and Taxes | Buyer | Seller | Split | * |
| Homeowners Insurance (escrow reserves and estimated payments) |
How many months to collect: | | | | |
| County Tax Assessment for the Year |
How many months to collect: | | | | |
| Escrow Reserves | | | | | |
| Aggregate Adjustment (from lender) | | | | | |
|
How many months to collect: | | | | |
| Charges Between Buyer/Seller | Buyer | Seller | Split | * |
Buyer's Earnest Money Deposit Funds held in/by | | | | | |
| Assessments to be paid to other party | | | | | |
| Closing costs paid by seller for buyer | $ or % | | | | |
| Real Estate Broker Fees | Buyer | Seller | Split | * |
| Seller's Broker Commission | % | | | | |
| Seller's Broker Flat Fee | | | | | |
| Buyer's Broker Commission | % | | | | |
| Buyers's Broker Flat Fee | | | | | |
| | | | | |
| | | | | |
| Additional Charges | Buyer | Seller | Split | * |
| Recording Deed (number of document pages) | pages | | | | |
| Document Stamps on Deed | | | | | |
| Pest Inspection | | | | | |
| Courier Fees | | | | | |
| Doc Prep Fees | | | | | |
| Attorney Fees | | | | | |
| Wire Fees | | | | | |
| Personal Property | | | | | |
| | | | | |
| | | | | |
| | | | | |
| Good Faith Estimate |
| The loan term is | years | |
| The initial interest rate is |
% | |
| The initial monthly amount owed for principal, interest, and any mortgage insurance is | $ includes Principal Interest Mortgage Insurance |
| Can the interest rate rise? | No Yes, it can rise to a maximum of
%. The first change will be on and can change again every after . Every change date, your
interest rate can increase or decrease by %. Over the life of the loan, your interest rate is
guaranteed to never be lower than % or higher than %. |
| Even if the payments are made on time, can the loan balance rise? | No
Yes, it can rise to a maximum of $ |
| Even if the payments are made on time, can the monthly amount owed for principal, interest, and any mortgage insurance rise? | No Yes, the first increase can be in and the monthly amount owed can rise to $. The maximum it can ever rise to is $ |
| Does the loan have a prepayment penalty? | No Yes, the maximum prepayment penalty is $ |
| Does the loan have a balloon payment? | No Yes, you have a balloon payment of $ due in years on |
| Is there a monthly escrow payment for items such as property taxes or homeowner's insurance? | No Yes, there is an additional montly payment of $ that results in a total initial monthly amount owed of $
. This includes principal, interest, any mortgage insurance and
Property Taxes
Flood Insurance Homeowner's Insurance |